The following list of Test Credit Cards can be used for processing any Test from any Category:
Card Type | Card Number | Expiration Date |
---|---|---|
VS – Visa | 4321000000001119 | Any Future Date |
VS – Visa | 4616222222222257 | Any Future Date |
VS – Visa | 4761739001010010 | Any Future Date |
VS – FSA Visa Debit PIN Capable | 4843609999999981 | Any Future Date |
VS – FSA Visa Debit No PIN | 4960049898989899 | Any Future Date |
VS – Interac Visa | 4506364400038106 | Any Future Date |
MC – Mastercard | 5432000000003332 | Any Future Date |
MC – Mastercard | 5290111111111111 | Any Future Date |
MC – Mastercard | 2221000000000009 | Any Future Date |
MC – Mastercard | 5413330089604111 | Any Future Date |
MC – FSA Mastercard Debit PIN Capable | 5329809999999995 | Any Future Date |
MC – FSA Mastercard Debit No PIN | 5543249898989898 | Any Future Date |
AX – American Express | 373400000002221 | Any Future Date |
AX – American Express | 342877777777705 | Any Future Date |
AX – American Express | 374245455400001 | Any Future Date |
JC – JCB | 3337000000005551 | Any Future Date |
JC – JCB | 3112030205926211 | Any Future Date |
NS – Novus/Discover | 30103869233631 | Any Future Date |
NS – Novus/Discover | 6011013928534509 | Any Future Date |
NS – Novus/Discover | 6011000000004444 | Any Future Date |
NS – Discover | 3059910000007215 | Any Future Date |
NS – Discover | 6011040000000000 | Any Future Date |
NS – Discover | 6011025500136883 | Any Future Date |
NS – Discover | 6011202300122435 | Any Future Date |
NS – Discover | 6011485500160269 | Any Future Date |
NS – Discover | 6011740000186192 | Any Future Date |
NS – Discover | 6011780000146150 | Any Future Date |
NS – Discover | 6011869900135411 | Any Future Date |
NS – Discover | 6440009900070414 | Any Future Date |
NS – Discover | 6506000000000006 | Any Future Date |
NS – Discover | 6555900000084001 | Any Future Date |
NS – Discover | 6011050000000017 | Any Future Date |
NS – Discover | 6011000990055240 | Any Future Date |
NS – Discover | 6011000991223805 | Any Future Date |
NS – Discover | 6510000000000034 | Any Future Date |
NS – Discover | 8171000000001244 | Any Future Date |
NS – Diners Club International | 36998900076186 | Any Future Date |
NS – Diners Club International | 3899910000005874 | Any Future Date |
NS – Diners Club International | 3095000000009894 | Any Future Date |
NS – Discover - JCB Test Card | 3528000000123429 | Any Future Date |
NS – Discover - China Union Pay Test Card | 6221261111112650 | Any Future Date |
NS – Discover - China Union Pay Test Card | 6282000123842342 | Any Future Date |
PL – Private Label | 980000159 | Any Future Date |
PL – Private Label | 980000033 | Any Future Date |
PL – Private Label | 980000119 | Any Future Date |
PL – Private Label | 980000039 | Any Future Date |
PL – Private Label | 980000152 | Any Future Date |
PL – Private Label | 980000038 | Any Future Date |
PL – Private Label | 980000157 | Any Future Date |
PL – Private Label | 980000116 | Any Future Date |
PL – Private Label | 980000111 | Any Future Date |
PL – Private Label | 6019191200450867 | Any Future Date |
PL – Private Label | 6034591400025529 | Any Future Date |
PL – Private Label | 6034610000000011 | Any Future Date |
PL – Private Label | 6019190000900022 | Any Future Date |
PL – Private Label | 6034591400075565 | Any Future Date |
Below are additional acceptable test card trigger numbers; however, it is preferable to use the dollar amount trigger values for most testing. Refer to the pre-selected items listed under each Category
Card Type | Card Number | Description |
---|---|---|
VS – Visa | 4417010617574247 | Used to trigger a demo host error. |
MC – Mastercard | 5301933782570466 | Used to trigger a demo host error. |
VS – Visa | 4184324142934805 | Used to trigger a timeout response. |
VS – Visa | 4184026860115661 | Used to trigger a timeout response. |
MC – Mastercard | 5410648714659090 | Used to trigger a timeout response. |
MC – Mastercard | 5410191817369234 | Used to trigger a timeout response. |
VS – Visa | 4024007135532710 | Used to trigger an invalid card response on Verify Card (FRC 2F) requests. |
MC – Mastercard | 5135299256640694 | Used to trigger an invalid card response on Verify Card (FRC 2F) requests. |
NS - Novus/Discover | 30249963622904 | Used to trigger an invalid card response on Verify Card (FRC 2F) requests. |
AX – American Express | 371449635398431 | Used to trigger an invalid card response on Verify Card (FRC 2F) requests. |
JC – JCB | 3088518677707770 | Used to trigger an invalid card response on Verify Card (FRC 2F) requests. |
NS - Novus/Discover | 6011186767363105 | Used to trigger an invalid card response on Verify Card (FRC 2F) requests. |
VS – Visa | 4444000000008686 | Used to trigger an i4Go® error. |
VS – Visa | 4321000000001118 | This card number will fail the LUHN MOD 10 check |